The following screw conveyors are used to transport PVA granules and PVA powders. Inside of screw conveyor is polished by 200 grade,outside is acid clean.
Usually there need a small control box to control the start and stop of screw conveyor during running. With the help of control box,screw conveyor can work stably and avoid any current overload. Sometimes,customer need adjust the speed of conveyor as per actual conveying request,then we designed the frequency motor on such conveyors. The frequency motor is working with frequency inverter.
Let’s take an example of frequency screw conveyors’ technical data as following form :
Main technical data form | |
Working pressure | ATM |
Working temperature | 40-700C |
Construction materials | Stainless steel 304 |
Screw diameter (mm) | Ø150 |
Screw pitch (mm) | 120-150 |
Screw blade thickness (mm) | 5 |
Transported materials’ bulk density (t/m3) | 0.38-0.5 |
Transport capacity (m3/hour) | >6m3/hour |
Voltage | 380V |
Frequency | 5-80HZ. Customer can adjust the speed ranges from 5HZ to 80HZ. |
Gearbox brand | SEW,Germany brand |
Motor power | 1.5KW |
Motor brand | Chinese reliable brand |
Motor is explosive proof or not | EXDIIBT4 |
Motor Protection class | IP55 |
Drive way | By Chains |
Estimated weight of screw conveyor | About 300kgs |
Bearing brand | SKF |
Speed of screw conveyor | 120rpm |
Transporting length (mm) | 2000 |

Other technical requirements on this screw conveyors :
(1) Flange connection standard is SH3406,PN20
(2) All rotation exposed parts need safe guard.
(3) Gland packing is PTFE type
www.wxconveyor.com
