Range of coating systems
According to situation ,the range of coating system as below table :
Products/equipment | Insulated | Operation temperatures (0C) | Corrosion Sitation | System No |
Carbon steel | Without | T≦120 | C4 | System 1 |
Carbon steel | Hot | T≦120 | CUI | System 2 |
Carbon steel | cold | T≦120 | CUI | System 3 |
Carbon steel | hot | 120T≦TT≦400 | CUI | System 4 |
Carbon steel with galvanized | ----- | CUI | System 5 | |
Carbon steel | Without | T≦120 | C4/C5 | System 6 |
Carbon steel | Without | T≦120 | C5-I with added chlorine | System 7 |
Carbon steel with fireproof coating | Without | T≦120 | C4/C5 | System 8 |
CUI is the abbreviation of corrosion under insulation. Only hot dip galvanizing is acceptable,the specifications and test methods shall comply with latest version GB/T 13912 which is eual to ISO1461.
The coating systems : the durability of coating systems is based on more than 15 years.
Surface preparation | System No. | Primer Coat | Undertop Coat | Top Coat | Total DFT (μm) | |||
Category | DFT(μm) | Category | DFT(μm) | Category | DFT(μm) | |||
Sand blasting to Sa21/2,with anchor profile 40-70 μm | System 1 | Epoxy zinc rich primer | 60 | Epoxy iron intermediate paint | 120 | Polyurethane | 60 | 240 |
System 2 | Epoxy primer | 140 | Epoxy primer | 140 | --------- | ---------- | 280 | |
System 3 | Inorganci zinc silicate primer | 60 | ----------- | --------------- | Organosilicon acrylic acid | 60 | 120 | |
Clean,degrease,if need,handle with san d paper | System 4 | Epoxy primer | 100 | ---------- | ------------- | Polyurethane | 60 | 120 |
Sand blasting to Sa21/2,with anchor profile 50-75μm | System 5 | Epoxy zinc rich primer | 60 | Epoxy iron intermediate paint | 200 | Polyurethane | 60 | 320 |
System 6 | Epoxy Glass Flake | 280 | ---------- | --------- | 360 | |||
System 7 | Epoxy Zinc rich primer | 60 | Epoxy iron intermediate paint | 120 | Polyurethane | 80 | 180 |
